STEP GW Series
STEP GW Series – are Horizontal Coil Wrapping Machines that are designed to be used in exterior wrapping of coiled tubing products. Suitable for Metallurgical Industries and for coils and tubing for Industrial uses. We offer different variations depending on coil specifications and project requirements.
Contact us for pricing information
Description
STEP GW200-N Horizontal Coil Wrapping Machine this is one of the variations from the STEP GW Series, this machine is specialized for horizontal wrapping of coiled objects such as hose coils, pipe coils, corrugated coils, cable coils, steel wires, etc. The speed of the ring and roller is adjustable and packing tension can be adjusted to suit the kind of product and wrapping material requirements. The wrapped package is well-protected, sealed and looks tidier, it can greatly improve work efficiency and reduce labor cost.
Features:
• Various components of high-quality brands are used in this machine
• The overlap of packing tape can be adjusted by converter
• Press roller and side rollers adopted to prevent the project from shaking in packing
• Supporting rollers are wrapped by polyurethane to protect the surface of the objects
• Different packing material can be used
• Indicator alarms automatically when trouble occurs
• Friction between wheel and ring is adjustable
• Soft start and soft stop ensure safe operation
• Packing position reset function
• Simply structure, easy for operation and maintenance
| Specifications: | |||||
| Type | STEP GW 100 | STEP GW200-N | STEP GW 300 | STEP GW 400 | |
| Wrapping Mode | N/W | N/W | W | N/W | |
| Product ID | ≥150mm | ≥400mm | ≥300mm | ≥300mm | ≥600mm |
| Product OD | ≤400mm | ≤1200mm | ≤1000mm | ≤1200mm | 100-2500mm |
| Product height (width) | ≤150mm | ≤300mm | ≤200mm | ≤300mm | ≤400mm |
| Coil ID | 20/55mm | 160-245mm | 55mm | 55mm | 55mm |
| Coil OD | 80-450mm | 260-380mm | 450mm | 450mm | 300-450mm |
| Coil height (width) | 50mm | 130mm | 90mm | 90mm | 150mm |
| Ring Speed | 60-100r/min | 90r/min | 70r/min | 70r/min | 70r/min |
| Packaging Material | Compound Paper/ WovenBelt, Stretch Film, etc. | Compound Paper/ WovenBelt, Stretch Film, etc. | Compound Paper/ WovenBelt, Stretch Film, etc. | Compound Paper/ WovenBelt, Stretch Film, etc. | Compound Paper/ WovenBelt, Stretch Film, etc. |
| Air Supply | 6-8kgf/cm³ | 6-8kgf/cm³ | 6-8kgf/cm³ | 6-8kgf/cm³ | 6-8kgf/cm³ |
| Transmission Mode | Manual | Manual | Unpowered | Powered | Vertical Hosting |
| Power Output | 1.2Kw | 3.0Kw | 2.0Kw | 7.5Kw | 4.0 Kw |
| Power Voltage | AC 380V/50Hz | AC 380V/50Hz | AC 380V/50Hz | AC 380V/50Hz | AC 380V/50Hz |
| STEP Item No. | 43803100 | 43803200 | 43803300 | 43803400 | |
No downloads available.
No videos available.
Our perks
Security
Secured and reliable payment gateways.
Delivery
Ships on stock items within same workweek.
Customer Service
Customer support 24/7.


Reviews
There are no reviews yet.